← Back to search

690 SW 1st Court 1213, Miami, FL 33130

Miami, FL, 33130 · NEO VERTIKA CONDO

$2,950

0 bd · 2 ba · 795 sqft

690 SW 1st Court 1213, Miami, FL 33130 — photo 1 of 19
690 SW 1st Court 1213, Miami, FL 33130 — photo 2 of 19
690 SW 1st Court 1213, Miami, FL 33130 — photo 3 of 19
690 SW 1st Court 1213, Miami, FL 33130 — photo 4 of 19
690 SW 1st Court 1213, Miami, FL 33130 — photo 5 of 19
690 SW 1st Court 1213, Miami, FL 33130 — photo 6 of 19
690 SW 1st Court 1213, Miami, FL 33130 — photo 7 of 19
690 SW 1st Court 1213, Miami, FL 33130 — photo 8 of 19
690 SW 1st Court 1213, Miami, FL 33130 — photo 9 of 19
690 SW 1st Court 1213, Miami, FL 33130 — photo 10 of 19
690 SW 1st Court 1213, Miami, FL 33130 — photo 11 of 19
690 SW 1st Court 1213, Miami, FL 33130 — photo 12 of 19
690 SW 1st Court 1213, Miami, FL 33130 — photo 13 of 19
690 SW 1st Court 1213, Miami, FL 33130 — photo 14 of 19
690 SW 1st Court 1213, Miami, FL 33130 — photo 15 of 19
690 SW 1st Court 1213, Miami, FL 33130 — photo 16 of 19
690 SW 1st Court 1213, Miami, FL 33130 — photo 17 of 19
690 SW 1st Court 1213, Miami, FL 33130 — photo 18 of 19
690 SW 1st Court 1213, Miami, FL 33130 — photo 19 of 19
1 / 19

About this home

Impeccable unit in Neo Vertika Condo, in the heart of Brickell. Two story unit with direct views to the Miami River and Brickell skyline. There is so much to do here, from all the amenities in the building to the walkability: Brickell City Centre and all of the Brickell restaurants and lounges. Unit comes with 1 assigned parking space and washer and dryer in the unit.Building features concierge, valet, large pool deck with plenty of areas for lounging, pickleball court, incredible fitness center, basketball half court, kids play area, dog park, and so much more.

Virtual tour ↗

Location

Map loading…

Listing courtesy of Keller Williams Capital Realty · Nerida Deza

Listing information is provided by BeachesMLS via the Spark Platform. All information is deemed reliable but not guaranteed and should be independently verified. Properties may or may not be listed by the office/agent presenting the information.

Last updated 2026-06-16