← Back to search

12305 NW 11 12305 12305, Pembroke Pines, FL 33026

Pembroke Pines, FL, 33026 · PEMBROKE LAKES SECTION SE

$376,000

2 bd · 2 ba · 1,368 sqft

12305 NW 11 12305 12305, Pembroke Pines, FL 33026 — photo 1 of 26
12305 NW 11 12305 12305, Pembroke Pines, FL 33026 — photo 2 of 26
12305 NW 11 12305 12305, Pembroke Pines, FL 33026 — photo 3 of 26
12305 NW 11 12305 12305, Pembroke Pines, FL 33026 — photo 4 of 26
12305 NW 11 12305 12305, Pembroke Pines, FL 33026 — photo 5 of 26
12305 NW 11 12305 12305, Pembroke Pines, FL 33026 — photo 6 of 26
12305 NW 11 12305 12305, Pembroke Pines, FL 33026 — photo 7 of 26
12305 NW 11 12305 12305, Pembroke Pines, FL 33026 — photo 8 of 26
12305 NW 11 12305 12305, Pembroke Pines, FL 33026 — photo 9 of 26
12305 NW 11 12305 12305, Pembroke Pines, FL 33026 — photo 10 of 26
12305 NW 11 12305 12305, Pembroke Pines, FL 33026 — photo 11 of 26
12305 NW 11 12305 12305, Pembroke Pines, FL 33026 — photo 12 of 26
12305 NW 11 12305 12305, Pembroke Pines, FL 33026 — photo 13 of 26
12305 NW 11 12305 12305, Pembroke Pines, FL 33026 — photo 14 of 26
12305 NW 11 12305 12305, Pembroke Pines, FL 33026 — photo 15 of 26
12305 NW 11 12305 12305, Pembroke Pines, FL 33026 — photo 16 of 26
12305 NW 11 12305 12305, Pembroke Pines, FL 33026 — photo 17 of 26
12305 NW 11 12305 12305, Pembroke Pines, FL 33026 — photo 18 of 26
12305 NW 11 12305 12305, Pembroke Pines, FL 33026 — photo 19 of 26
12305 NW 11 12305 12305, Pembroke Pines, FL 33026 — photo 20 of 26
12305 NW 11 12305 12305, Pembroke Pines, FL 33026 — photo 21 of 26
12305 NW 11 12305 12305, Pembroke Pines, FL 33026 — photo 22 of 26
12305 NW 11 12305 12305, Pembroke Pines, FL 33026 — photo 23 of 26
12305 NW 11 12305 12305, Pembroke Pines, FL 33026 — photo 24 of 26
12305 NW 11 12305 12305, Pembroke Pines, FL 33026 — photo 25 of 26
12305 NW 11 12305 12305, Pembroke Pines, FL 33026 — photo 26 of 26
1 / 26

About this home

GATED TOWNHOUSE COMMUNITY IN PEMBROKE PINES. 2 STORY 2/2 BATH WITH WATER VIEWS. SPLIT BEDROOM PLAN WITH BEDROOM AND BATHROOM ON GROUND FLOOR. MANY AMENITIES: BASKETBALL COURTS / TENNIS COURTS / RAQUETBALL COURTS / POOL / GATED COMMUNITY WITH PATROLING GUARDS. LOW ASSOCIATION. CENTERALLY LOCATED IN THE MIDDLE OF PEMBROKE PINES. HOA ONLT $200. Motivated seller

Virtual tour ↗

Listing courtesy of London Foster Realty · Tayana Campos

Listing information is provided by BeachesMLS via the Spark Platform. All information is deemed reliable but not guaranteed and should be independently verified. Properties may or may not be listed by the office/agent presenting the information.

Last updated 2026-06-16