← Back to search

2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313

Lauderdale Lakes, FL, 33313 · CYPRESS CHASE CONDO NO 8

$145,000

2 bd · 2 ba · 960 sqft

2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 1 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 2 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 3 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 4 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 5 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 6 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 7 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 8 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 9 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 10 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 11 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 12 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 13 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 14 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 15 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 16 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 17 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 18 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 19 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 20 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 21 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 22 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 23 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 24 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 25 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 26 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 27 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 28 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 29 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 30 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 31 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 32 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 33 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 34 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 35 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 36 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 37 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 38 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 39 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 40 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 41 of 42
2649 NW 48th Terrace 130, Lauderdale Lakes, FL 33313 — photo 42 of 42
1 / 42

About this home

Welcome to this beautiful 55+ gated community with well-maintained lawns and common areas. This ground-floor 2-bed, 2-bath condo features elegant tile flooring throughout. NEW A/C and NEW IMPACT RESISTANT WINDOWS. Enjoy ownership freedom with no first-year leasing restrictions. Perfectly situated near Fort Lauderdale Airport, highways, and shopping centers. Stay up to six months with limited renting options. Small pets are allowed. Ample guest parking available. Conveniently located for shopping, dining, healthcare, and transit. Just a short drive to the beach or Sawgrass Mills outlet mall. Relax on the screened patio overlooking the courtyard. Dive into the heated pool, hot tub, BBQ area, and games like shuffleboard and bocce ball. The clubhouse offers a social room, kitchen, and billiard/game room.

Virtual tour ↗

Location

Map loading…

Listing courtesy of Marzucco Real Estate · Jorui Noesi

Listing information is provided by BeachesMLS via the Spark Platform. All information is deemed reliable but not guaranteed and should be independently verified. Properties may or may not be listed by the office/agent presenting the information.

Last updated 2026-05-31