← Back to search

3341 NW 20th Street, Miami, FL 33142

Miami, FL, 33142 · GRAPELAND HGTS

$1,990,000

3 bd · 2 ba · 1,379 sqft

3341 NW 20th Street, Miami, FL 33142 — photo 1 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 2 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 3 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 4 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 5 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 6 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 7 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 8 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 9 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 10 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 11 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 12 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 13 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 14 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 15 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 16 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 17 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 18 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 19 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 20 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 21 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 22 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 23 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 24 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 25 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 26 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 27 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 28 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 29 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 30 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 31 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 32 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 33 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 34 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 35 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 36 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 37 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 38 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 39 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 40 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 41 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 42 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 43 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 44 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 45 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 46 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 47 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 48 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 49 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 50 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 51 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 52 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 53 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 54 of 55
3341 NW 20th Street, Miami, FL 33142 — photo 55 of 55
1 / 55

About this home

AMAZING WATERFRONT HOME COMPLETELY REMODELED WITH 60 FT DOCK & A 2ND DOCK SPACE FOR 2 BIG BOATS. HOME IS BIGGER THAN TAX ROLL !! HOME INCLUDES A SEPARATE IN LAW QUARTERS WITH PRIVATE ENTRANCE $$ CAN BE RENTED OUT $$ IMPACT WINDOWS & DOORS THRU OUT HOME NEW COMPLETELY REMODELED KITCHEN. NEW REMODELED BATHROOMS, PORCELAIN FLOORS THRU OUT ENTIRE HOME. OWNER IS CURRENTLY LEASING THRU AIR B&B AND IS MAKING BETWEEN $11,000- $12,000 MONTHLY INCOME $$ LICENSED LEGALLY THRU MIAMI DADE COUNTY. DOCK SPACES CAN BE LEASED OUT AS WELL AT A RATE OF $50 PER FOOT MAXIMUM OF 60 FT BOAT INCOME GENERATED FOR 2 BOATS could be as much as $5,000 MONTHLY $$ TOTAL MONTHLY INCOME THAT THE HOME CAN GENERATE IS $16,000-$17,000 MONTHLY!!!!

Virtual tour ↗

Location

Map loading…

Listing courtesy of 1st Florida Real Estate Investments, LLC · Joaquin Jack Inigo

Listing information is provided by BeachesMLS via the Spark Platform. All information is deemed reliable but not guaranteed and should be independently verified. Properties may or may not be listed by the office/agent presenting the information.

Last updated 2026-06-17