← Back to search

2700 NE 135th Street 45, North Miami, FL 33181

North Miami, FL, 33181 · FAIRMONT HOUSE

$380,000

2 bd · 1 ba · 930 sqft

2700 NE 135th Street 45, North Miami, FL 33181 — photo 1 of 27
2700 NE 135th Street 45, North Miami, FL 33181 — photo 2 of 27
2700 NE 135th Street 45, North Miami, FL 33181 — photo 3 of 27
2700 NE 135th Street 45, North Miami, FL 33181 — photo 4 of 27
2700 NE 135th Street 45, North Miami, FL 33181 — photo 5 of 27
2700 NE 135th Street 45, North Miami, FL 33181 — photo 6 of 27
2700 NE 135th Street 45, North Miami, FL 33181 — photo 7 of 27
2700 NE 135th Street 45, North Miami, FL 33181 — photo 8 of 27
2700 NE 135th Street 45, North Miami, FL 33181 — photo 9 of 27
2700 NE 135th Street 45, North Miami, FL 33181 — photo 10 of 27
2700 NE 135th Street 45, North Miami, FL 33181 — photo 11 of 27
2700 NE 135th Street 45, North Miami, FL 33181 — photo 12 of 27
2700 NE 135th Street 45, North Miami, FL 33181 — photo 13 of 27
2700 NE 135th Street 45, North Miami, FL 33181 — photo 14 of 27
2700 NE 135th Street 45, North Miami, FL 33181 — photo 15 of 27
2700 NE 135th Street 45, North Miami, FL 33181 — photo 16 of 27
2700 NE 135th Street 45, North Miami, FL 33181 — photo 17 of 27
2700 NE 135th Street 45, North Miami, FL 33181 — photo 18 of 27
2700 NE 135th Street 45, North Miami, FL 33181 — photo 19 of 27
2700 NE 135th Street 45, North Miami, FL 33181 — photo 20 of 27
2700 NE 135th Street 45, North Miami, FL 33181 — photo 21 of 27
2700 NE 135th Street 45, North Miami, FL 33181 — photo 22 of 27
2700 NE 135th Street 45, North Miami, FL 33181 — photo 23 of 27
2700 NE 135th Street 45, North Miami, FL 33181 — photo 24 of 27
2700 NE 135th Street 45, North Miami, FL 33181 — photo 25 of 27
2700 NE 135th Street 45, North Miami, FL 33181 — photo 26 of 27
2700 NE 135th Street 45, North Miami, FL 33181 — photo 27 of 27
1 / 27

About this home

"BAYVIEWS" "WIDE BAY FRONT" CO-OP, " 30' DOCK SPACE WITH UNIT" w/ power & water!!! OWNER FINANCING AT 6% !!!! across from the Tip of the Keystone Islands area overlooking Biscayne Bay!!! 2BDR/1BTH includes; Approx. 1,000 sq.ft. open floorplan; Completely remodeled; Solid wood & granite Kitchen w/ Newer Stainless Steel Appliances , Updated bath w/glass tile accents; Tile flooring throughout; Salt water chlorinated pool & Tiki Party Hut. Maintenance Fee includes – Taxes & Insurance,water & sewer,cable TV,electric & water for dock space, Just Completed "60"yr. insp. ! with new Roof ! with Resident only BBQ's . Over 300 feet on the wide open bay ! Paddle board storage rack a short 10 minute paddle to the Famous Crystal Clear Sand Bar by Haulover Cut, with several "Food Boat Pontoon Barges.. ALSO FOR RENT 2800 A MONTH

Virtual tour ↗

Location

Map loading…

Listing courtesy of Tomlinson Realty Group · Jeffrey A Tomlinson

Listing information is provided by BeachesMLS via the Spark Platform. All information is deemed reliable but not guaranteed and should be independently verified. Properties may or may not be listed by the office/agent presenting the information.

Last updated 2026-06-10