← Back to search

4605 NW 49th Street, Tamarac, FL 33319

Tamarac, FL, 33319 · Mainlands Of Tamarac Lake

$319,999

2 bd · 2 ba · 1,263 sqft

4605 NW 49th Street, Tamarac, FL 33319 — photo 1 of 19
4605 NW 49th Street, Tamarac, FL 33319 — photo 2 of 19
4605 NW 49th Street, Tamarac, FL 33319 — photo 3 of 19
4605 NW 49th Street, Tamarac, FL 33319 — photo 4 of 19
4605 NW 49th Street, Tamarac, FL 33319 — photo 5 of 19
4605 NW 49th Street, Tamarac, FL 33319 — photo 6 of 19
4605 NW 49th Street, Tamarac, FL 33319 — photo 7 of 19
4605 NW 49th Street, Tamarac, FL 33319 — photo 8 of 19
4605 NW 49th Street, Tamarac, FL 33319 — photo 9 of 19
4605 NW 49th Street, Tamarac, FL 33319 — photo 10 of 19
4605 NW 49th Street, Tamarac, FL 33319 — photo 11 of 19
4605 NW 49th Street, Tamarac, FL 33319 — photo 12 of 19
4605 NW 49th Street, Tamarac, FL 33319 — photo 13 of 19
4605 NW 49th Street, Tamarac, FL 33319 — photo 14 of 19
4605 NW 49th Street, Tamarac, FL 33319 — photo 15 of 19
4605 NW 49th Street, Tamarac, FL 33319 — photo 16 of 19
4605 NW 49th Street, Tamarac, FL 33319 — photo 17 of 19
4605 NW 49th Street, Tamarac, FL 33319 — photo 18 of 19
4605 NW 49th Street, Tamarac, FL 33319 — photo 19 of 19
1 / 19

About this home

New Roof !Motivated Seller !!! Bring all Offers !!! This beautifully upgraded 2/2 single family home is situated on a huge corner lot , in the desirable 55 + well maintained community - Mainlands of Tamarac . Home features upgraded bathrooms with sliding glass doors , partially upgraded kitchen with granite counter tops , screened /glassed Patio with flexibility for an office , hurricane impact windows , home is also generator wired and has hurricane shutters . HOA requires minimum Credit Score of 730 .

Virtual tour ↗

Location

Map loading…

Listing courtesy of United Realty Group Inc. · Marlene P Manning

Listing information is provided by BeachesMLS via the Spark Platform. All information is deemed reliable but not guaranteed and should be independently verified. Properties may or may not be listed by the office/agent presenting the information.

Last updated 2026-05-31