← Back to search

235 78th Street, Miami Beach, FL 33141

Miami Beach, FL, 33141

$8,500,000

0 ba

235 78th Street, Miami Beach, FL 33141 — photo 1 of 26
235 78th Street, Miami Beach, FL 33141 — photo 2 of 26
235 78th Street, Miami Beach, FL 33141 — photo 3 of 26
235 78th Street, Miami Beach, FL 33141 — photo 4 of 26
235 78th Street, Miami Beach, FL 33141 — photo 5 of 26
235 78th Street, Miami Beach, FL 33141 — photo 6 of 26
235 78th Street, Miami Beach, FL 33141 — photo 7 of 26
235 78th Street, Miami Beach, FL 33141 — photo 8 of 26
235 78th Street, Miami Beach, FL 33141 — photo 9 of 26
235 78th Street, Miami Beach, FL 33141 — photo 10 of 26
235 78th Street, Miami Beach, FL 33141 — photo 11 of 26
235 78th Street, Miami Beach, FL 33141 — photo 12 of 26
235 78th Street, Miami Beach, FL 33141 — photo 13 of 26
235 78th Street, Miami Beach, FL 33141 — photo 14 of 26
235 78th Street, Miami Beach, FL 33141 — photo 15 of 26
235 78th Street, Miami Beach, FL 33141 — photo 16 of 26
235 78th Street, Miami Beach, FL 33141 — photo 17 of 26
235 78th Street, Miami Beach, FL 33141 — photo 18 of 26
235 78th Street, Miami Beach, FL 33141 — photo 19 of 26
235 78th Street, Miami Beach, FL 33141 — photo 20 of 26
235 78th Street, Miami Beach, FL 33141 — photo 21 of 26
235 78th Street, Miami Beach, FL 33141 — photo 22 of 26
235 78th Street, Miami Beach, FL 33141 — photo 23 of 26
235 78th Street, Miami Beach, FL 33141 — photo 24 of 26
235 78th Street, Miami Beach, FL 33141 — photo 25 of 26
235 78th Street, Miami Beach, FL 33141 — photo 26 of 26
1 / 26

About this home

The Historic Jerrico Apartments, a 25-unit short-term rental applicable property in North Beach, Miami Beach. This architectural masterpiece by Tony Sherman has 20 one-bedroom units and 6 studios, with a lush courtyard and rooftop deck. The property is fully legal and zoned for short-term rentals, making it a rare opportunity in Miami Beach. Recent improvements include new windows, doors, A/Cs, and electrical panel. North Beach is a hidden gem with affordability, close to upscale areas like South Beach. Get in now before values increase! Short-term rentals can yield over $900k/yr, with potential for even more.

Virtual tour ↗

Location

Map loading…

Listing courtesy of Fausto Commercial Realty Consultants Inc · Antonio Saladrigas

Listing information is provided by BeachesMLS via the Spark Platform. All information is deemed reliable but not guaranteed and should be independently verified. Properties may or may not be listed by the office/agent presenting the information.

Last updated 2026-06-10